Ghaziabad, Uttar Pradesh
GST No. 09BIQPG4544N1ZL
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Fiber Type | Sinlgemode |
| Type | Fiber Patch Cord |
| Material | Lszh |
| Color | Yellow |
| Insertion Loss | less than 0.2dB |
| Country of Origin | Made in India |
| Usage/Application | Telecommunication/ LAN System/ Broadband Network |
SG Optic Solutions an ISO 9001:2015 technology company foccused on Industry, Telecom, Infrastructure & Transportation. We provide end to end solutions/ service from design to implementation to offer our clients unmathed experience in reliable high-speed network. Our R&D team in consultation with our stakeholders designs and develops latest Telecommunication, FTTH, Networking Products and Accessories.
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Connector Type | LC to LC |
| Fiber Mode | Multimode OM4 |
| Mode Type | Multi Mode |
| Cable Length | 5 m |
| Material | Lszh |
| Color | Purple |
| Core Size | 50/125 µm |
| Fiber Count | 2 Core |
| Cable Type | Unarmoured |
| Jacket Material | LSZH |
| Type | OM4 Patch Cord |
| Usage/Application | Telecommunication |
| Insertion Loss | less than 0.2dB |
| Cable Color | Violet |
| Polish Type | UPC |
| Cable Diameter | 2 mm |
| Standards | TIA/EIA 568 |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Fiber Type | Sinlgemode |
| Type | Optical Fiber Patch Cord |
| Material | Lszh |
| Color | Yellow |
| Usage/Application | Telecommunication |
| Wire Size | 7 m |
Approx. Rs 175 / PieceGet Latest Price
Product Details:| Fiber Type | Sinlgemode |
| Type | Single Mode Fiber Patch Cord |
| Material | Lszh |
| Color | Yellow |
| Usage/Application | Broadband Network |
| Insertion Loss | less than 0.2dB |
| Return Loss | more than 50dB |
| Wire Size | 5 m |
| Country of Origin | Made in India |
Approx. Rs 390 / PieceGet Latest Price
Product Details:| Fiber Type | Multimode |
| Type | Multi Mode OM2 |
| Material | PVC |
| Color | Orange |
| Usage/Application | Broadband Network |
| Insertion Loss | less than 0.2dB |
| Return Loss | more than 35dB |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Fiber Type | Multimode |
| Type | Multi Mode OM3 |
| Material | PVC |
| Color | Aqua |
| Usage/Application | Telecommunication |
| Insertion Loss | less than 0.2dB |
| Return Loss | more than 35dB |
| Country of Origin | Made in India |
Approx. Rs 230 / PieceGet Latest Price
Product Details:| Fiber Type | Sinlgemode |
| Type | Single Mode Duplex Patch Cord |
| Color | Yellow |
| Usage/Application | Telecommunication, LAN |
| Insertion Loss | less than 0.2dB |
| Return Loss | Port A- 50dB, Port B- 65dB |
| Wire Size | 2.0mm and 3.0mm |
| Country of Origin | Made in India |
| Connector Type | Port A- LC/PC , Port B- SC/APC |
| Material | PVC/ LSZH |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Type | Multi Mode OM4 |
| Material | Lszh |
| Color | Purple |
| Usage/Application | Telecommunication |
| Insertion Loss | 0.2dB |
| Return Loss | more than 35dB |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Fiber Count | 6 |
| No of Fiber | 6F |
| Mode Type | Single Mode |
| Cable Type | Unarmoured |
| Brand | SGOPTIC |
| Application | Telecom |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 12 Piece |
| Fiber Count | 12 |
| Connector Type | Male |
| Pin Type | SC |
| Country of Origin | Made in India |
| Fiber Type | Single Mode |
| Length | 1.5mtr |
Explore More Products
© SG Optic Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited